Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11608 Segrest Dr, Houston, TX 77047
11608 Segrest Dr, Houston, TX 77047
Url: http://offcampushousing.twu.edu/housing/property/11608-segrest-dr/80czz43
Phone Number: (346) 326-2809

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Cullen Commons | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Riverbrook Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Cullen Plaza | Walk: 31 min | Distance: 1.7 mi |
| Fannin South | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Reliant Park | Drive: 11 min | Distance: 5.9 mi |
| Palm Center Transit Ctr Sb | Drive: 12 min | Distance: 6.3 mi |
| Smith Lands | Drive: 12 min | Distance: 6.6 mi |
| Tmc Transit Center | Drive: 15 min | Distance: 8.6 mi |
| William P Hobby | Drive: 18 min | Distance: 7.2 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 40 min | Distance: 29.0 mi |
| Texas Southern University | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| UT Health Houston | Drive: 14 min | Distance: 7.3 mi |
| University of Houston | Drive: 15 min | Distance: 7.6 mi |
| Baylor College of Medicine | Drive: 14 min | Distance: 8.0 mi |
| Houston Maritime Museum | Drive: 14 min | Distance: 7.7 mi |
|---|---|---|
| Houston Zoo | Drive: 13 min | Distance: 7.8 mi |
| Hermann Park | Drive: 14 min | Distance: 8.1 mi |
| Cockrell Butterfly Center | Drive: 14 min | Distance: 8.5 mi |
| Lowrey Arboretum | Drive: 17 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.