Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1156 Highpoint Rd, Bedford, TX 76022
1156 Highpoint Rd, Bedford, TX 76022
Url: http://offcampushousing.twu.edu/housing/property/1156-highpoint-rd/3gnvrkg
Phone Number: (682) 888-0346

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shops At Central Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Bedford Central Plaza | Walk: 21 min | Distance: 1.1 mi |
| Monterey Village | Walk: 22 min | Distance: 1.2 mi |
| Hurst/Bell | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Centre Port/Dfw | Drive: 11 min | Distance: 6.2 mi |
| Smithfield Station | Drive: 14 min | Distance: 7.2 mi |
| Trinity Lakes Station | Drive: 12 min | Distance: 7.4 mi |
| Richland Hills | Drive: 12 min | Distance: 8.0 mi |
| West Tex Yard Limit | Drive: 16 min | Distance: 8.1 mi |
| Iron Horse Station | Drive: 12 min | Distance: 8.3 mi |
| Grapevine Main Street Station | Drive: 13 min | Distance: 8.8 mi |
| Dallas-Fort Worth International | Drive: 17 min | Distance: 10.6 mi |
|---|---|---|
| Dallas Love Field | Drive: 27 min | Distance: 19.3 mi |
| Tarrant Co. Coll., North East | Drive: 9 min | Distance: 4.9 mi |
|---|
| River Legacy Living Science Center | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| River Legacy Parks | Drive: 13 min | Distance: 7.0 mi |
| Grapevine Vintage Railroad | Drive: 13 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.