Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1120 H Ave, Plano, TX 75074
1120 H Ave, Plano, TX 75074
Url: http://offcampushousing.twu.edu/housing/property/1120-h-ave/xff9c3q
Phone Number: (469) 649-8166

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Parkway Crossing | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Park Plaza | Walk: 13 min | Distance: 0.7 mi |
| Collin Creek Village | Walk: 15 min | Distance: 0.8 mi |
| Downtown Plano | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Bush Turnpike | Walk: 21 min | Distance: 1.1 mi |
| Parker Rd | Walk: 29 min | Distance: 1.5 mi |
| Galatyn Park | Drive: 7 min | Distance: 4.5 mi |
| Arapaho Center | Drive: 9 min | Distance: 5.5 mi |
| Dallas Love Field | Drive: 28 min | Distance: 20.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 35 min | Distance: 28.7 mi |
| Collin County CC, Spring Creek | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| UT Dallas | Drive: 11 min | Distance: 5.8 mi |
| Collin County CC, Courtyard | Drive: 12 min | Distance: 5.9 mi |
| Richland College | Drive: 17 min | Distance: 9.2 mi |
| Spring Creek Natural Area | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Heritage Farmstead Museum | Walk: 41 min | Distance: 2.1 mi |
| Crowley Park | Walk: 66 min | Distance: 3.4 mi |
| Galatyn Woodland Preserve | Walk: 42 min | Distance: 2.2 mi |
| Central Trail | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.