Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1113 Rancho Dr, Mesquite, TX 75149
1113 Rancho Dr, Mesquite, TX 75149
Url: http://offcampushousing.twu.edu/housing/property/1113-rancho-dr/kvwv1y9
Phone Number: (501) 251-6117

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pioneer Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Pioneer Plaza | Walk: 15 min | Distance: 0.8 mi |
| Belt Line Cartwright Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Lake June Station | Drive: 17 min | Distance: 7.9 mi |
|---|---|---|
| Buckner Station | Drive: 14 min | Distance: 9.3 mi |
| Lawnview Station | Drive: 18 min | Distance: 9.9 mi |
| Dallas Love Field | Drive: 34 min | Distance: 20.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 48 min | Distance: 39.5 mi |
| Eastfield College | Drive: 16 min | Distance: 9.4 mi |
|---|
| North Mesquite Creek Preserve | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Great Trinity Forest Gateway and Horse Trails | Drive: 12 min | Distance: 8.3 mi |
| McCommas Bluff Preserve | Drive: 17 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.