Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11 Norwood St, Houston, TX 77011
11 Norwood St, Houston, TX 77011
Url: http://offcampushousing.twu.edu/housing/property/11-norwood-st/hzd94q0
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Las Palmas Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| 6600 & 6614 Harrisburg Blvd | Walk: 15 min | Distance: 0.8 mi |
| Harrisburg Plaza | Walk: 17 min | Distance: 0.9 mi |
| Altic / Howard Hughes Eb | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Cesar Chavez / 67Th St Wb | Walk: 16 min | Distance: 0.8 mi |
| Cesar Chavez / 67Th St Eb | Walk: 17 min | Distance: 0.9 mi |
| Lockwood / Eastwood Eb | Walk: 19 min | Distance: 1.0 mi |
| Lockwood / Eastwood Wb | Walk: 20 min | Distance: 1.1 mi |
| Houston | Walk: 72 min | Distance: 3.7 mi |
| William P Hobby | Drive: 21 min | Distance: 10.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 20.4 mi |
| University of Houston | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Univ. of Houston, Downtown | Walk: 64 min | Distance: 3.3 mi |
| Texas Southern University | Drive: 9 min | Distance: 4.1 mi |
| Houston Community College | Drive: 11 min | Distance: 5.2 mi |
| Discovery Green | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Woodland Park | Drive: 10 min | Distance: 5.6 mi |
| Children's Museum of Houston | Drive: 12 min | Distance: 6.2 mi |
| Cockrell Butterfly Center | Drive: 13 min | Distance: 6.4 mi |
| Houston Museum of Natural Science | Drive: 13 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
