Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1037 Alicia Ln, Lancaster, TX 75134
1037 Alicia Ln, Lancaster, TX 75134
Url: http://offcampushousing.twu.edu/housing/property/1037-alicia-ln/fk29pmt
Phone Number: (972) 460-6507

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lancaster Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Pleasant Run Crossing | Walk: 16 min | Distance: 0.9 mi |
| Pleasant Run Square | Walk: 17 min | Distance: 0.9 mi |
| Camp Wisdom Station | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Camp Wisdom Station | Drive: 12 min | Distance: 5.1 mi |
| Unt Dallas Station | Drive: 11 min | Distance: 5.5 mi |
| Unt Dallas Station | Drive: 12 min | Distance: 5.6 mi |
| Ledbetter | Drive: 14 min | Distance: 6.5 mi |
| Dallas Love Field | Drive: 34 min | Distance: 21.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 47 min | Distance: 35.2 mi |
| Cedar Valley College | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Paul Quinn College | Drive: 15 min | Distance: 6.6 mi |
| Tenmile Creek Preserve | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Cottonwood Creek Preserve | Drive: 15 min | Distance: 7.3 mi |
| Windmill Hill Preserve | Drive: 17 min | Distance: 8.9 mi |
| Goat Island Preserve | Drive: 17 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.