Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1033 Almond St, Hickory Creek, TX 75065
1033 Almond St, Hickory Creek, TX 75065
Url: http://offcampushousing.twu.edu/housing/property/1033-almond-st/hdz6tq3
Phone Number: (469) 416-4473
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Hickory Creek | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Shoquist Center | Walk: 9 min | Distance: 0.5 mi |
Kensington Square | Walk: 14 min | Distance: 0.8 mi |
Medpark Station | Drive: 10 min | Distance: 5.9 mi |
---|---|---|
Highland Village/Lewisville Lake Station | Drive: 9 min | Distance: 6.0 mi |
Medpark Station | Drive: 10 min | Distance: 6.0 mi |
Old Town Station | Drive: 13 min | Distance: 8.6 mi |
Downtown Denton Transit Center | Drive: 14 min | Distance: 9.5 mi |
Dallas-Fort Worth International | Drive: 26 min | Distance: 19.1 mi |
---|---|---|
Dallas Love Field | Drive: 38 min | Distance: 28.1 mi |
Texas Woman's University | Drive: 15 min | Distance: 9.9 mi |
---|
Lewisville Lake Environmental Learning Area | Drive: 12 min | Distance: 6.8 mi |
---|
There are no reviews for this property. Be the first to add a review on this property.