Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1010 Allen St, Dallas, TX 75204
1010 Allen St, Dallas, TX 75204
Url: http://offcampushousing.twu.edu/housing/property/1010-allen-st/xn1m1xp
Phone Number: (832) 240-7541
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Uptown Plaza | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Cityplace Market | Walk: 20 min | Distance: 1.1 mi |
Deep Ellum | Walk: 18 min | Distance: 0.9 mi |
Deep Ellum | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Olive | Walk: 13 min | Distance: 0.7 mi |
Pearl | Walk: 11 min | Distance: 0.6 mi |
Olive | Walk: 14 min | Distance: 0.7 mi |
Mckinney And Fairmount - North | Walk: 16 min | Distance: 0.9 mi |
Victory Station | Walk: 31 min | Distance: 1.6 mi |
Medical/Market Ctr Station | Walk: 71 min | Distance: 3.7 mi |
Medical/Market Center | Walk: 71 min | Distance: 3.7 mi |
Dallas Love Field | Drive: 12 min | Distance: 5.2 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 28 min | Distance: 21.2 mi |
Dallas Theological Seminary | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
El Centro College, Downtown | Walk: 25 min | Distance: 1.3 mi |
UT Southwestern | Walk: 68 min | Distance: 3.5 mi |
Southern Methodist University | Drive: 7 min | Distance: 4.1 mi |
Nasher Sculpture Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Dallas World Aquarium | Walk: 21 min | Distance: 1.1 mi |
Klyde Warren Park | Walk: 15 min | Distance: 0.8 mi |
Fair Park | Walk: 41 min | Distance: 2.1 mi |
Perot Museum of Nature & Science | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.